類型 | 型號 | 波長 | 放大倍率 | 材料 |
variable | VBET-3X-355 | 355 | 3x | fused silica |
variable | VBET-266-2.5X | 266 | 2.5x | fused silica |
variable | VBET-532-1×-4×-UV | 532 | 1-4x | fused silica |
variable | VBET-532-1X-4X | 532 | 1-4x | fused silica |
variable | VBET-1X-4X-1064 | 1064 | 1-4x | BK-7 |
BEX w/ | BET-3X-1064 | 1064 | 3x | BK-7 |
BEX w/ | BET-4X-405 | 405 | 4x | fused silica |
BEX w/ | BET-3.5X-405 | 405 | 3.5x | fused silica |
BEX w/ | BET-2X-1064 | 1064 | 2x | BK-7 |
variable | VBET-1064-1X-4X | 1064 | 1-4x | BK-7 |
variable | VBET-355-1×-4×-UV | 355 | 1-4x | fused silica |
zoom BEX | ZBET-355-6x-8x | 355 | 6-8x | fused silica |
variable | VBET-355-9×-12× | 355 | 9-12x | fused silica |
variable | VBET-1030-1X-4X | 1030 | 1-4x | BK-7 |
variable | VBET-515-1×-4×-UV | 515 | 1-4x | fused silica |
variable | VBET-532-2×-8×-UV | 532 | 2x-8x | fused silica |
variable | VBET-266-1×-4×-UV | 266 | 1x-4x | fused silica |
zoom BEX | ZBET-355-2x-8x-V1 | 355 | 2-8X | fused silica |
zoom BEX | ZBET-1030-0.5X4X-5-V1 | 1030 | 0.5x-4x | BK-7 |
variable | VBET-1064-1X-4X | 1064 | 1-4x | BK-7 |
variable | VBET-355-1×-4×-UV | 1064 | 1x-4x | fused silica |
The most seller is (any wavelength with 1x-4x beam expander)
上一篇:高功率光纖元件