產品特點:
l = 寬帶或單波長均可[355 nm / 532 nm / 632 nm / 780 nm / 1064 nm]
l = 最大輸入孔徑10.6 – 14.7 mm,最大輸出孔徑22.5 mm
l = 提供放大倍率為1.5 | 1.75 | 2.0的型號
l = 可實現高達32倍的光束擴束。
l = *衍射受限 - 單獨測量并由原始asphericon證書背書
l = 激光損傷閾值(鍍膜): 12 J /cm2,100 Hz,6 ns,532 nm
選型列表:
型號 | 直徑[mm] | 螺紋[mm] | 波長[nm] | 倍率 |
BAM25-150-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 1.5 |
BAM25-150-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 1.5 |
BAM25-150-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 1.5 |
BAM25-150-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 1.5 |
BAM25-150-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 1.5 |
BAM25-175-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 1.75 |
BAM25-175-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 1.75 |
BAM25-175-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 1.75 |
BAM25-175-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 1.75 |
BAM25-175-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 1.75 |
BAM25-200-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 2.0 |
BAM25-200-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 2.0 |
BAM25-200-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 2.0 |
BAM25-200-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 2.0 |
BAM25-200-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 2.0 |
下一篇:ABSO高能量連續可變分束鏡